DISCOVER THE
Next-Gen Ranger
Ford is proud to announce the arrival of the next generation Ford Ranger. The Ford Ranger has been a popular bakkie for decades and continues to be a favourite among customers all over South Africa.
Explore the Next-Gen Ranger
View 2.0D 4x4 Double Cab
2.0D 4x4 Double Cab
R 539,200
Specifications
| Acceleration | 7.1 s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Light Delivery Vehicle | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | No | Navigation | No |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Remote |
| Keyless | No | Warranty Years | N/A Years |
View 2.0D Bi-Turbo Wildtrak Auto Double Cab
2.0D Bi-Turbo Wildtrak Auto Double Cab
R 805,600
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Double Cab | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | Std |
| Steering | Std | Steering Functions | N/A |
| Info Display | Std | Navigation | Std |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | No Years |
View 2.0D Bi-Turbo XLT 4x4 Auto Double Cab
2.0D Bi-Turbo XLT 4x4 Auto Double Cab
R 809,500
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Light Delivery Vehicle | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | Std | Navigation | Optional |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | No Years |
View 2.0D Bi-Turbo XLT HR Auto Double Cab
2.0D Bi-Turbo XLT HR Auto Double Cab
R 726,900
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | LCV | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | No | Navigation | Optional |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | No Years |
View 2.0D Double Cab
2.0D Double Cab
R 495,800
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Light Delivery Vehicle | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | Std | Navigation | No |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Remote |
| Keyless | No | Warranty Years | No Years |
View 2.0D XL 4x4 Auto Double Cab
2.0D XL 4x4 Auto Double Cab
R 643,700
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Bakkie Double Cab | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | No | Navigation | No |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Remote |
| Keyless | No | Warranty Years | No Years |
View 2.0D XL 4x4 Double Cab
2.0D XL 4x4 Double Cab
R 619,500
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Double Cab | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | No | Navigation | No |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Remote |
| Keyless | No | Warranty Years | No Years |
View 2.0D XL Auto Double Cab
2.0D XL Auto Double Cab
R 563,500
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Light Delivery Vehicle | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | Std | Navigation | No |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Remote |
| Keyless | No | Warranty Years | No Years |
View 2.0D XL Double Cab
2.0D XL Double Cab
R 540,500
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Light Delivery Vehicle | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | No | Navigation | No |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Remote |
| Keyless | No | Warranty Years | No Years |
View 2.0D XLT 4x4 Auto Double Cab
2.0D XLT 4x4 Auto Double Cab
R 669,800
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | LCV | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | Std | Navigation | Optional |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | No Years |
View 2.0D XLT HR Auto Double Cab
2.0D XLT HR Auto Double Cab
R 613,500
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Light Delivery Vehicle | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | No |
| Steering | Std | Steering Functions | N/A |
| Info Display | Std | Navigation | Optional |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | No Years |
View 3.0D V6 Wildtrak AWD Auto Double Cab
3.0D V6 Wildtrak AWD Auto Double Cab
R 996,500
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 3.0l | Doors | 4 |
| Segment | Light Delivery Vehicle | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | Std |
| Steering | Std | Steering Functions | N/A |
| Info Display | Std | Navigation | Std |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | No Years |
View Bi-Turbo Wildtrak 4x4 Auto Double cab
Bi-Turbo Wildtrak 4x4 Auto Double cab
R 898,100
Specifications
| Acceleration | N/A s | Engine CC | N/A |
| Engine | 2.0l | Doors | 4 |
| Segment | Light Delivery Vehicle | Max Speed | N/A km |
| Seats | 5 | Traction Control | Std |
| Stability Control | Std | Airbag | 7 |
| Aircon | Std | Climate Control | Std |
| Steering | Std | Steering Functions | N/A |
| Info Display | Std | Navigation | Std |
| Cruise Control | N/A | Bluetooth | Std |
| Audio | Std | Central Locking | Keyless |
| Keyless | Std | Warranty Years | No Years |















